ITT Game Club - Psycho UNO - Best & Worst Scores - Fall Qtr 05

Last updated: 10/08/05.

Since we usually play a different number of rounds every day, scores are broken down by rounds. Lower score is better (like Hearts or Golf).

Rounds Date Last Played # of People Best Worst Worst Single Hand
3 9/08/05 8 19-Will 134-Joey 95-Joey
5 10/06/05 4-5 25-Eric 180-George 72-George
5 10/13/05 3-9 121-Eric 229-Julie 108-Julie
5 10/27/05 3-5 22-Eric 117-George 73-Mark
6? 9/20/05 4 43-Eric 112-George 60-George
6 9/27/05 5-7 98-Woody 253-Jason 64-Jason
6 10/18/05 4-5 73-Will 174-Eric 86-George
6 10/25/05 6-8 76-George 213-Mark 79-Glenn
7 9/22/05 5-7 148-George 252-Ben 98-Julie
7 10/04/05 5-8 98-George 200-Jason 87-Jason
8 10/20/05 5-7 47-Mark 224-Eric 67-Eric
9 9/15/05 9 190-Joey 349-Mark 95-Eric
10 9/13/05 5 172-Eric 602-Mark 186-Mark
10 9/29/05 8 101-George 410-Eric 154-Eric
11 9/06/05 8 262-Mark 322-Ryan 101-Will
Best / Worst for the Quarter: Eric Mark/Eric George/Eric

Rule of the week: (10/25/05) If there's a color crazy on a number other than 6 or 9, you can dump that many cards from your hand (any color, including Wilds).

Play of the week: (10/25/05) Mark triggered the rule of the week by matching on an 8 causing everyone at the table to go out except him. (Load gun, point barrel at foot, fire!)